Current Weather Conditions in Prospect
[Select Refresh to Update]
To Access Dacas Homepage, click Here.
|
Conditions
at 17:36 on 4/7/09 Temperature |
13.4°C |
|
| Dew Point | 1.7°C | ||
| Humidity | 45% | ||
| Barometer | 1011.04mb Rate 0.253mb/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 13.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 500.00mm | ||
| Today's Extremes | |||
| High Temperature | 17.5°C at 14:24 | ||
| Low Temperature | 5.6°C at 7:05 | ||
| High Heat Index | 17.2°C at 14:24 | ||
| Peak Wind Gust | 11kts at 13:26 | ||
| Astronomical Data | |||
| Sunrise | 7:03 | ||
| Sunset | 17:00 | ||
| Moonrise | 14:10 | ||
| Moonset | 4:17 | ||
|
|
|||
To Access Dacas Homepage, click Here.
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet